DefaultChartsAxisTooltipContent API
API reference docs for the React DefaultChartsAxisTooltipContent component. Learn about the props, CSS, and other APIs of this exported module.
Demos
Import
import { DefaultChartsAxisTooltipContent } from '@mui/x-charts/ChartsTooltip';
// or
import { DefaultChartsAxisTooltipContent } from '@mui/x-charts';
// or
import { DefaultChartsAxisTooltipContent } from '@mui/x-charts-pro';
Learn about the difference by reading this guide on minimizing bundle size.
Name | Type | Description |
---|---|---|
axis* | object | The properties of the triggered axis. |
axisData* | { x?: { index?: number, value: Date | number | string }, y?: { index?: number, value: Date | number | string } } | Data identifying the triggered axis. |
classes* | object | Override or extend the styles applied to the component. See CSS classes API below for more details. |
series* | Array<object> | The series linked to the triggered axis. |
axisValue | Date | number | string | The value associated to the current mouse position. |
dataIndex | number | The index of the data item triggered. |
These class names are useful for styling with CSS. They are applied to the component's slots when specific states are triggered.
Class name | Rule name | Description |
---|---|---|
.MuiDefaultChartsAxisTooltipContent-cell | cell | Styles applied to the cell element. |
.MuiDefaultChartsAxisTooltipContent-labelCell | labelCell | Styles applied to the labelCell element. |
.MuiDefaultChartsAxisTooltipContent-mark | mark | Styles applied to the mark element. |
.MuiDefaultChartsAxisTooltipContent-markCell | markCell | Styles applied to the markCell element. |
.MuiDefaultChartsAxisTooltipContent-paper | paper | Styles applied to the paper element. |
.MuiDefaultChartsAxisTooltipContent-root | root | Styles applied to the root element. |
.MuiDefaultChartsAxisTooltipContent-row | row | Styles applied to the row element. |
.MuiDefaultChartsAxisTooltipContent-table | table | Styles applied to the table element. |
.MuiDefaultChartsAxisTooltipContent-valueCell | valueCell | Styles applied to the valueCell element. |
You can override the style of the component using one of these customization options:
- With a global class name.
- With a rule name as part of the component's
styleOverrides
property in a custom theme.
Source code
If you did not find the information in this page, consider having a look at the implementation of the component for more detail.